<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto-Media.Info &#187; JATO Dynamics News</title>
	<atom:link href="http://auto-media.info/tag/jato-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://auto-media.info</link>
	<description>AUTOMOTIVE NEWS FROM THE OFFICIAL SOURCES</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Golf retains lead as Europe’s new car market falls slightly in October</title>
		<link>http://auto-media.info/2011/11/17/golf-retains-lead-as-europe%e2%80%99s-new-car-market-falls-slightly-in-october/</link>
		<comments>http://auto-media.info/2011/11/17/golf-retains-lead-as-europe%e2%80%99s-new-car-market-falls-slightly-in-october/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=21910</guid>
		<description><![CDATA[? Volkswagen’s Golf remains Europe’s best-selling car, ahead of the Volkswagen Polo and Ford Fiesta ? Total market declines by 1.1% in October, and 0.9% YtD ? Three of the five biggest European markets increase car sales in October According to the latest analysis from JATO Dynamics, the world’s leading provider of automotive intelligence, the [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2011/11/17/golf-retains-lead-as-europe%e2%80%99s-new-car-market-falls-slightly-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAN VEHICLE SALES RECOVER IN 2010 WITH 11.2% GROWTH</title>
		<link>http://auto-media.info/2011/01/29/american-vehicle-sales-recover-in-2010-with-11-2-growth/</link>
		<comments>http://auto-media.info/2011/01/29/american-vehicle-sales-recover-in-2010-with-11-2-growth/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 12:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=16869</guid>
		<description><![CDATA[? Overall American sales of cars and trucks increased by 1.17 million units ? Domestic brands experienced solid growth despite stronghold of imported brands in 2009 ? Bigger may still be better as SUVs, pick-up trucks and mini-vans all experience sales increases The new car market in the US experienced a gradual recovery in 2010 [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2011/01/29/american-vehicle-sales-recover-in-2010-with-11-2-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A TOUGH YEAR FOR THE EUROPEAN CAR INDUSTRY AS OVERALL SALES FALL DURING 2010</title>
		<link>http://auto-media.info/2011/01/23/a-tough-year-for-the-european-car-industry-as-overall-sales-fall-during-2010/</link>
		<comments>http://auto-media.info/2011/01/23/a-tough-year-for-the-european-car-industry-as-overall-sales-fall-during-2010/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=16686</guid>
		<description><![CDATA[? Full year 2010 European new car sales down 4.7% compared to 2009 ? Almost 14 million units sold across Europe despite an end to most Scrappage schemes ? Germany ends a difficult year down 23.4% vs 2009 ? Volkswagen ends the year as Europe’s best selling brand A disappointing finish to 2010 for the [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2011/01/23/a-tough-year-for-the-european-car-industry-as-overall-sales-fall-during-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPETITE FOR PREMIUM MODELS GROWS DESPITE FALLING SALES ACROSS EUROPE</title>
		<link>http://auto-media.info/2010/11/18/appetite-for-premium-models-grows-despite-falling-sales-across-europe/</link>
		<comments>http://auto-media.info/2010/11/18/appetite-for-premium-models-grows-despite-falling-sales-across-europe/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=15470</guid>
		<description><![CDATA[? European new car market down 16.2% in October 2010 compared to same time last year ? Sales down 4.6% YtD ? Sales in ‘Big Five’ Western European markets down while Central and Eastern Europe performs well ? Premium models buck trend with strong growth Despite early signs of a recovery in the industry, Europe’s [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2010/11/18/appetite-for-premium-models-grows-despite-falling-sales-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPEAN NEW CAR SALES STRUGGLE TO REGAIN LOST GROUND</title>
		<link>http://auto-media.info/2010/10/20/european-new-car-sales-struggle-to-regain-lost-ground/</link>
		<comments>http://auto-media.info/2010/10/20/european-new-car-sales-struggle-to-regain-lost-ground/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=14844</guid>
		<description><![CDATA[? All leading brand and model sales still suffering, post- scrappage ? European new car market down 9.1% in September 2010; YtD down 3.2% ? Volkswagen Polo is only exception to declining September sales With the tail-wind of scrappage now gone from its sales, Europe’s new car market continues to decline, as shown in the [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2010/10/20/european-new-car-sales-struggle-to-regain-lost-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA SALES RECOVERY CONTINUES WITH 17% INCREASE IN 2010</title>
		<link>http://auto-media.info/2010/07/20/usa-sales-recovery-continues-with-17-increase-in-2010/</link>
		<comments>http://auto-media.info/2010/07/20/usa-sales-recovery-continues-with-17-increase-in-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=13728</guid>
		<description><![CDATA[USA car &#38; truck sales up by 17.0% in first half of 2010 Toyota Camry is best-selling car; Ford F Series is best-selling truck Overall, Ford is the best-selling brand in the market Having suffered a significant decline in the automotive segment in 2009 which was near catastrophic for its domestic OEMs, the prospects for [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2010/07/20/usa-sales-recovery-continues-with-17-increase-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL CAR MARKET PERFORMANCE</title>
		<link>http://auto-media.info/2010/07/09/global-car-market-performance/</link>
		<comments>http://auto-media.info/2010/07/09/global-car-market-performance/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=13591</guid>
		<description><![CDATA[? Chinese market for new car sales grows 60.9% ? Brazil in 5th place in Global sales league ? Toyota still the World’s best-selling brand ? Kia now amongst the World’s 10 biggest-selling brands JATO Dynamics, the world’s leading provider of automotive research and intelligence, has released its analysis of the global car market for [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2010/07/09/global-car-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US CAR MARKET STILL ALMOST TWICE AS POLLUTING AS EUROPE AND JAPAN</title>
		<link>http://auto-media.info/2010/06/16/us-car-market-still-almost-twice-as-polluting-as-europe-and-japan/</link>
		<comments>http://auto-media.info/2010/06/16/us-car-market-still-almost-twice-as-polluting-as-europe-and-japan/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=13263</guid>
		<description><![CDATA[? US car market struggling to embrace ’greener’ fuels and technologies ? US car market still dominated by less fuel efficient gasoline engines ? European and Japanese car markets gain advantage through downsizing and diesel adoption JATO Dynamics, the world’s leading provider of automotive data and intelligence today reports that the US car market is [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2010/06/16/us-car-market-still-almost-twice-as-polluting-as-europe-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIESTA OUTPACES GOLF IN RACE TO EUROPEAN SALES RECOVERY</title>
		<link>http://auto-media.info/2010/04/20/fiesta-outpaces-golf-in-race-to-european-sales-recovery/</link>
		<comments>http://auto-media.info/2010/04/20/fiesta-outpaces-golf-in-race-to-european-sales-recovery/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=12585</guid>
		<description><![CDATA[Ford Fiesta takes over from VW Golf as Europe’s best-selling car Buoyant sales in UK and Italy benefit Ford; German market continues to struggle March new car market closes 10% up on same period, 2009 UK is Europe’s largest market in March 2010 The Ford Fiesta has become Europe’s best-selling car, beating the Volkswagen Golf [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2010/04/20/fiesta-outpaces-golf-in-race-to-european-sales-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTH AMERICAN VEHICLE SALES CUT BY A FIFTH IN 2009</title>
		<link>http://auto-media.info/2010/02/10/north-american-vehicle-sales-cut-by-a-fifth-in-2009/</link>
		<comments>http://auto-media.info/2010/02/10/north-american-vehicle-sales-cut-by-a-fifth-in-2009/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS News]]></category>
		<category><![CDATA[JATO Dynamics News]]></category>

		<guid isPermaLink="false">http://auto-media.info/?p=11430</guid>
		<description><![CDATA[? North American markets down by 20.6% in 2009 ? Canada least affected (-10.8%); Mexico fares worst (-28.8%) ? Imported brands fare better than domestic vehicles ? Upper segment cars and small commercial vehicles hit hardest in sales decline The new car market across North America suffered the full force of recession in 2009, with [...]]]></description>
		<wfw:commentRss>http://auto-media.info/2010/02/10/north-american-vehicle-sales-cut-by-a-fifth-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

